Retiro en nuestro local
Una vez confirmada su compra puede retirar su pedido en la tienda.
LOCATION_DATA
|
DETALLES
|
|
|---|---|
| Marca | DIAFRAG |
| Código | DFP-60813 |
| Dimensiones | 0.7 cm alto x 13.5 cm ancho x 17 cm largo |
PASTILLA DE FRENO DIAFRAG PRO TECH RACING DFP-60813
APLICACIONES
| Alfer | ||
| NO LIMITS 250 | Moto - 250 cc - Año 1995 > | Trasera |
| VR 250 ENDURO | Moto - 250 cc - Año 1995 > | Trasera |
| VR 250 MOTOCROSS | Moto - 250 cc - Año 1995 > | Trasera |
| VR 250 SUPERMOTARD | Moto - 250 cc - Año 1999 > | Trasera |
| Aprilia | ||
| Caponord 1200 (VK) | Moto - 1197 cc 92 kw - Año 2013 > 2017 | Trasera - BRE |
| Caponord 1200 Rally (VK) | Moto - 1197 cc 92 kw - Año 2015 > 2017 | Trasera - BRE |
| Caponord 1200 Travel Pack ABS | Moto - 1197 cc - Año 2013 > 2017 | Trasera - BREMBO |
| Dorsoduro 1200 ABS/ATC | Moto - 1197 cc 96 kw - Año 2010 > | Trasera |
| Dorsoduro 750 SMV (M551M) (SM000/SMA00/SMC00) | Moto - 750 cc 67 kw - Año 2008 > 2013 | Trasera |
| Dorsoduro 750 SMV ABS (SMC01) | Moto - 750 cc 67 kw - Año 2014 > 2017 | Trasera |
| Dorsoduro 750 SMV FACTORY (SMB00/SMB01) | Moto - 750 cc 67 kw - Año 2010 > | Trasera |
| Dorsoduro 900 | Moto - 896 cc 70 kw - Año 2017 > | Trasera |
| Pegaso 650 Factory (VD) | Moto - 660 cc 35 kw - Año 2008 > | Trasera |
| Pegaso 650 I.E. (RW) | Moto - 652 cc 25 kw - Año 2001 > 2004 | Trasera |
| Pegaso 650 Strada (VD) | Moto - 660 cc 35 kw - Año 2004 > | Trasera |
| Pegaso 650 Trail (VD) | Moto - 660 cc 35 kw - Año 2007 > | Trasera |
| Shiver 900 | Moto - 896 cc 70 kw - Año 2017 > | Trasera |
| SL 750 Shiver ABS | Moto - 749 cc 70 kw - Año 2007 > 2017 | Trasera |
| SL 750 Shiver GT | Moto - 749 cc 70 kw - Año 2008 > | Trasera |
| Tuareg 660 | Moto - 660 cc 44 kw - Año 2022 > | Trasera - BREMBO |
| Atk (usa) | ||
| 500 Dirt Track | Moto - 500 cc - Año 1998 > 1999 | Trasera |
| 600 Dirt Track | Moto - 600 cc - Año 1998 > 1999 | Trasera |
| all models 1996-01 | Moto - Año 1996 > 2001 | Trasera |
| Bajaj | ||
| Dominar 250 | Moto - 250 cc | Trasera |
| Dominar 250 UG | Moto - 250 cc | Trasera |
| Dominar 400 | Moto - 400 cc | Trasera |
| Dominar 400 UG | Moto - 400 cc | Trasera |
| Pulsar 200 NS (India model) | Moto - 199 cc 18 kw - Año 2009 > | Trasera |
| Pulsar 200 RS | Moto - 199 cc 18 kw - Año 2011 > | Trasera |
| Rouser NS 200 | Moto - 200 cc | Trasera |
| Rouser RS 200 | Moto - 200 cc | Trasera |
| Benelli | ||
| BX 449 Motard | Moto - 449 cc - Año 2010 > | Trasera |
| BX 570 Motard | Moto - 570 cc - Año 2008 > 2010 | Trasera |
| BX Cross (449cc) | Moto - 449 cc - Año 2007 > 2012 | Trasera |
| BX Enduro (505cc) | Moto - 505 cc - Año 2008 > 2012 | Trasera |
| Beta | ||
| EURO 350 | Moto - 350 cc - Año 1999 > 2001 | Trasera |
| EURO 350 | Moto - 350 cc - Año 2002 > | Trasera |
| JONATHAN 125 | Moto - 125 cc - Año 1999 > 2001 | Trasera |
| JONATHAN 125 | Moto - 125 cc - Año 2002 > 2005 | Trasera |
| BMW | ||
| C 400 GT | Scooter - 400 cc 25 kw - Año 2019 > | Trasera - BRE |
| C 400 X | Scooter - 400 cc 25 kw - Año 2018 > | Trasera - ByBRE |
| C1 200 Basis (C1) | Moto - 176 cc 13 kw - Año 2001 > 2003 | Trasera |
| C1 200 Familys Friend (C1) | Moto - 176 cc 13 kw - Año 2001 > 2003 | Trasera |
| C1 Basis (C1) | Moto - 125 cc 11 kw - Año 2000 > 2003 | Trasera |
| C1 Executive (C1) | Moto - 125 cc 11 kw - Año 2000 > 2003 | Trasera |
| C1 Familys Friend (C1) | Moto - 125 cc 11 kw - Año 2000 > 2003 | Trasera |
| F 650 (169) | Moto - 652 cc 35 kw - Año 1994 > 2000 | Trasera |
| F 650 CS (K14) | Moto - 652 cc 25 kw - Año 2001 > | Trasera |
| F 650 GS (K72) | Moto - 798 cc 52 kw - Año 2008 > 2012 | Trasera |
| F 650 GS (R13) | Moto - 652 cc 25 kw - Año 2001 > 2008 | Trasera |
| F 650 SCARVER | Moto - 650 cc - Año 2002 > | Trasera |
| F 650 ST (169) | Moto - 652 cc 35 kw - Año 1994 > 2000 | Trasera |
| F 700 GS (K70) | Moto - 798 cc 55 kw - Año 2013 > 2017 | Trasera - BRE |
| F 750 GS | Moto - 853 cc 57 kw - Año 2018 > | Trasera - BRE |
| F 800 GS (K72) | Moto - 798 cc 63 kw - Año 2008 > 2017 | Trasera |
| F 800 GS Adventure (K75) | Moto - 798 cc 63 kw - Año 2013 > 2018 | Trasera - BRE |
| F 800 GS Triple Black (K72) | Moto - 798 cc 63 kw - Año 2011 > 2012 | Trasera |
| F 800 GS Trophy (K72) | Moto - 798 cc 63 kw - Año 2011 > 2012 | Trasera |
| F 800 GT (K71) | Moto - 798 cc 25 kw - Año 2013 > 2019 | Trasera - BRE |
| F 800 R (K73) | Moto - 798 cc 64 kw - Año 2009 > 2019 | Trasera |
| F 800 S | Moto - 798 cc 63 kw - Año 2007 > | Trasera |
| F 800 ST | Moto - 798 cc 63 kw - Año 2006 > 2012 | Trasera |
| F 850 GS (K81) | Moto - 850 cc 70 kw - Año 2018 > | Trasera - BRE |
| F 850 GS Adventure (K82) | Moto - 850 cc 70 kw - Año 2019 > | Trasera |
| F 850 GS Rallye | Moto - 850 cc 70 kw - Año 2019 > | Trasera - BRE |
| F 900 R (K83) | Moto - 895 cc 77 kw - Año 2020 > | Trasera |
| F 900 XR (K84) | Moto - 895 cc 77 kw - Año 2020 > | Trasera |
| G 310 GS (5G31) | Moto - 313 cc 25 kw - Año 2017 > | Trasera - ByBRE |
| G 310 R (5R31) | Moto - 313 cc 25 kw - Año 2016 > | Trasera - BYBRE |
| G 650 GS (R13) | Moto - 652 cc - Año 2011 > | Trasera - BRE |
| G 650 X Moto | Moto - 650 cc - Año 2008 > | Trasera |
| G 650 Xchallenge (K15) | Moto - 652 cc 39 kw - Año 2007 > | Trasera |
| G 650 Xcountry (K15) | Moto - 652 cc 39 kw - Año 2007 > | Trasera |
| HP4 (K42) K42 | Moto - 999 cc 142 kw - Año 2013 > | Trasera - BRE |
| HP4 Race (K60) | Moto - 1000 cc 158 kw - Año 2017 > 2020 | Trasera |
| R 850 RT (R22) | Moto - 848 cc 54 kw - Año 1998 > 2001 | Trasera |
| R 850 RT (R259) | Moto - 848 cc 54 kw - Año 1998 > 2001 | Trasera |
| S 1000 R (K10/K47) | Moto - 999 cc 118 kw - Año 2013 > 2016 | Trasera - BRE |
| S 1000 R (K63) | Moto - 999 cc 154 kw - Año 2021 > | Trasera - BRE |
| S 1000 RR (2R10/K46) | Moto - 999 cc 146 kw - Año 2017 > 2018 | Trasera - BRE |
| S 1000 RR (2R99/K67) | Moto - 999 cc 152 kw - Año 2019 > 2020 | Trasera - BRE |
| S 1000 RR (K10/K46) | Moto - 999 cc 142 kw - Año 2009 > 2016 | Trasera - BRE |
| S 1000 RR (K67) | Moto - 999 cc 154 kw - Año 2021 > | Trasera - BRE |
| Ccm | ||
| 600 C 25 | Moto - 600 cc - Año 1996 > | Trasera |
| 604 E 600 SPORT | Moto - 600 cc - Año 1999 > | Trasera |
| 604 E 600 SUPERMOTO | Moto - 600 cc - Año 1999 > | Trasera |
| 604 RS ROADSTER | Moto - 604 cc - Año 2000 > | Trasera |
| Cf Moto | ||
| 250 NK | Moto - 250 cc - Año 2020 > | Trasera |
| 250 SR | Moto - 250 cc - Año 2021 > | Trasera |
| 300 NK | Moto - 300 cc - Año 2020 > 2022 | Trasera |
| 300 SR | Moto - 300 cc - Año 2021 > 2022 | Trasera |
| 650 MT | Moto - 650 cc - Año 2021 > 2022 | Trasera |
| CLX 700 | Moto - 700 cc - Año 2020 > 2022 | Trasera |
| DUCATI | ||
| GT 1000 Touring | Moto - 992 cc - Año 2008 > | Trasera |
| Monster 797 | Moto - 803 cc - Año 2017 > | Trasera - BRE |
| Scrambler 1100 | Moto - 1079 cc 63 kw - Año 2018 > | Trasera - BRE |
| Scrambler 1100 Special | Moto - 1079 cc 63 kw - Año 2018 > | Trasera - BRE |
| Scrambler 1100 Sport | Moto - 1079 cc 63 kw - Año 2018 > | Trasera - BRE |
| Scrambler Cafe Racer | Moto - 803 cc - Año 2017 > | Trasera - BRE |
| Scrambler Classic | Moto - 803 cc 54 kw - Año 2015 > 2019 | Trasera - BRE |
| Scrambler Desert Sled | Moto - 803 cc 54 kw - Año 2017 > 2022 | Trasera - BRE |
| SCRAMBLER Full Throttle | Moto - 803 cc - Año 2015 > | Trasera - BRE |
| SCRAMBLER Icon | Moto - 803 cc 55 kw - Año 2015 > 2023 | Trasera - BRE |
| Scrambler Mach 2.0 | Moto - 803 cc 54 kw - Año 2018 > | Trasera - BRE |
| Scrambler Sixty2 (KA00AA) | Moto - 399 cc 30 kw - Año 2016 > 2021 | Trasera - BRE |
| Scrambler Street Classic | Moto - 803 cc - Año 2018 > 2019 | Trasera - BRE |
| SCRAMBLER Urban Enduro | Moto - 803 cc - Año 2015 > 2016 | Trasera - BRE |
| Sport 1000 S | Moto - 992 cc 61 kw - Año 2008 > | Trasera |
| Fantic | ||
| Caballero Flat Track | Moto - 500 cc - Año 2017 > | Trasera |
| Caballero Rally | Moto - 500 cc - Año 2019 > | Trasera |
| Caballero Scrambler | Moto - 500 cc - Año 2017 > | Trasera |
| CABALLERO SCRAMBLER 500 | Moto - 500 cc - Año 2022 > | Trasera - BYBRE |
| CABALLERO SCRAMBLER 500 DELUXE | Moto - 500 cc - Año 2022 > | Trasera - BYBRE |
| CABALLERO SCRAMBLER 500 FLAT TRACK | Moto - 500 cc - Año 2022 > | Trasera - BYBRE |
| CABALLERO SCRAMBLER 500 SIXDAYS | Moto - 500 cc - Año 2022 > | Trasera - BYBRE |
| Gasgas | ||
| EC / MC 125 | Moto - 125 cc - Año 1996 > 1999 | Trasera |
| EC / MC 250 | Moto - 250 cc - Año 1996 > 1999 | Trasera |
| EC / MC 300 | Moto - 300 cc - Año 1996 > 1999 | Trasera |
| EC 250 F 4T | Moto - 250 cc - Año 1996 > 1999 | Trasera |
| EC 250 F Racing 4T | Moto - 250 cc - Año 1996 > 1999 | Trasera |
| EC 250 H 2T | Moto - 250 cc - Año 1996 > 1999 | Trasera |
| EC 250 H Racing 2T | Moto - 250 cc - Año 1996 > 1999 | Trasera |
| EC 300 F Racing 4T | Moto - 300 cc - Año 1996 > 1999 | Trasera |
| EC 300 H 2T | Moto - 300 cc - Año 1996 > 1999 | Trasera |
| EC 300 H Racing 2T | Moto - 300 cc - Año 1996 > 1999 | Trasera |
| TT 250 | Moto - 250 cc - Año 1995 > | Trasera |
| HONDA | ||
| CB 500 (PC32) | Moto - 500 cc 37 kw - Año 1997 > 2003 | Trasera |
| CB 500 S (PC32) | Moto - 500 cc 36 kw - Año 1999 > 2003 | Trasera |
| NX 500 DOMINATOR | Moto - 500 cc - Año 1997 > 1999 | Trasera |
| NX 650 DOMINATOR | Moto - 650 cc - Año 1998 > 2002 | Trasera |
| SLR 650 | Moto - 650 cc - Año 1997 > 1998 | Trasera |
| VIGOR 650 | Moto - 650 cc - Año 1999 > 2002 | Trasera |
| HUSABERG | ||
| 500 all models | Moto - 500 cc - Año 1996 > | Trasera |
| EF 600 E (Quad) | ATV - 600 cc - Año 1998 > | Delantera |
| FC 350 | Moto - 350 cc - Año 1995 > | Trasera |
| FC 400 | Moto - 400 cc - Año 1999 > | Trasera |
| FC 450 | Moto - 450 cc - Año 1995 > | Trasera |
| FC 501 | Moto - 500 cc - Año 1998 > | Trasera |
| FC 550 | Moto - 550 cc - Año 1995 > | Trasera |
| FC 600 SUPERMOTARD | Moto - 600 cc - Año 1998 > | Trasera |
| FE 350 | Moto - 350 cc - Año 1995 > | Trasera |
| FE 400 | Moto - 399 cc 27 kw - Año 1998 > | Trasera |
| FE 450 | Moto - 450 cc - Año 1995 > | Trasera |
| FE 450 | Moto - 450 cc - Año 2006 > | Trasera |
| FE 450 (FE01) | Moto - 449 cc 37 kw - Año 2003 > 2006 | Trasera |
| FE 450 (FE01) | Moto - 449 cc 37 kw - Año 2006 > | Trasera |
| FE 501 | Moto - 510 cc - Año 1998 > | Trasera |
| FE 550 E | Moto - 550 cc - Año 1995 > | Trasera |
| FE 550 E Strada | Moto - 550 cc - Año 2008 > | Trasera |
| FE 570 (FE02) | Moto - 565 cc 38 kw - Año 2009 > | Trasera |
| FE 600 S - E - R | Moto - 600 cc - Año 1998 > | Trasera |
| FE 600 SUPERMOTARD | Moto - 600 cc - Año 2000 > 2007 | Trasera |
| FE 650 (FE01) | Moto - 628 cc 44 kw - Año 1995 > | Trasera |
| FE 650 (FE01) | Moto - 628 cc 44 kw - Año 2006 > 2008 | Trasera |
| FS 650 E,C | Moto - 650 cc - Año 2006 > | Trasera |
| MC 350 | Moto - 350 cc - Año 1994 > | Trasera |
| HUSQVARNA | ||
| 125 ALL MODELS 1994-1995 | Moto - 125 cc - Año 1994 > 1995 | Trasera |
| 250 ALL MODELS 1994-1995 | Moto - 250 cc - Año 1994 > 1995 | Trasera |
| 401 Svartpilen | Moto - 375 cc 32 kw - Año 2015 > | Trasera - byBRE |
| 401 Vitpilen | Moto - 375 cc 32 kw - Año 2015 > | Trasera - byBRE |
| 401 Vitpilen | Moto - 375 cc 32 kw - Año 2017 > | Trasera - ByBRE |
| 401 Vitpilen Aero | Moto - 375 cc 32 kw - Año 2017 > | Trasera - ByBRE |
| 701 Enduro | Moto - 693 cc 31 kw - Año 2018 > | Trasera - BRE |
| 701 Enduro (AUS model) | Moto - 693 cc 55 kw - Año 2018 > | Trasera - BRE |
| 701 Supermoto | Moto - 690 cc 49 kw - Año 2015 > | Trasera - BRE |
| 701 Vitpilen | Moto - 701 cc - Año 2016 > | Trasera - BRE |
| BAJA | Moto - 650 cc - Año 2013 > | Trasera - BRE |
| CR 125 | Moto - 125 cc - Año 1996 > 2004 | Trasera |
| CR 250 | Moto - 250 cc - Año 1996 > | Trasera |
| LT610E | Moto - 576 cc 37 kw - Año 2000 > 2000 | Trasera |
| Moab | Moto - 650 cc - Año 2012 > | Trasera - BRE |
| NUDA 900 | Moto - 898 cc 77 kw - Año 2012 > | Trasera - BRE |
| NUDA 900 ABS | Moto - 900 cc - Año 2013 > | Trasera - BRE |
| NUDA 900 R | Moto - 898 cc 77 kw - Año 2012 > | Trasera - BRE |
| NUDA 900 R ABS | Moto - 900 cc - Año 2013 > | Trasera - BRE |
| SM 125 S | Moto - 125 cc - Año 2002 > 2011 | Trasera |
| SM 125 S SUPERMOTARD | Moto - 125 cc - Año 1998 > 1999 | Trasera |
| SM 570 R | Moto - 576 cc 40 kw - Año > 2004 | Trasera |
| SM 600 SUPERMOTARD | Moto - 600 cc - Año 1998 > | Trasera |
| SM 610 (6 bolt front disc) | Moto - 610 cc - Año 1998 > 1999 | Trasera |
| SM 610 i.e. | Moto - 576 cc 36 kw - Año 2007 > 2009 | Trasera |
| SM 610 R | Moto - 610 cc - Año 2000 > 2011 | Trasera |
| SM 610 S | Moto - 576 cc 34 kw - Año 2002 > 2006 | Trasera |
| SM 610 S (Radial caliper) | Moto - 610 cc - Año 2006 > 2006 | Trasera |
| SM450 R | Moto - 449 cc 35 kw - Año 2003 > 2006 | Trasera |
| SMR 510 | Moto - 501 cc 43 kw - Año 2005 > 2005 | Trasera |
| SMR 630 | Moto - 630 cc - Año > 2006 | Trasera |
| SMR 630 (4T) | Moto - 630 cc - Año 2010 > 2012 | Trasera |
| SMR 650 | Moto - 650 cc - Año 2007 > | Trasera |
| SMS 125 | Moto - 124 cc 11 kw - Año 2011 > | Trasera |
| SMS 250 | Moto - 250 cc - Año 2011 > | Trasera |
| STR 650 | Moto - 650 cc - Año 2007 > | Trasera |
| STR 650 CRC | Moto - 630 cc - Año 2007 > | Trasera |
| Svartpilen 701 | Moto - 701 cc - Año 2019 > | Trasera - BRE |
| TC 250 | Moto - 250 cc - Año 2002 > 2003 | Trasera |
| TC 450 | Moto - 450 cc - Año 2003 > 2004 | Trasera |
| TC 510 | Moto - 510 cc - Año 2004 > 2004 | Trasera |
| TC 610 | Moto - 610 cc - Año 1996 > | Trasera |
| TE 125 (4T) | Moto - 125 cc 11 kw - Año 2011 > 2013 | Trasera |
| TE 250 4T | Moto - 250 cc - Año 2002 > 2005 | Trasera |
| TE 350 | Moto - 350 cc - Año 1996 > | Trasera |
| TE 400 E DUAL - ENDURO | Moto - 400 cc - Año 1998 > | Trasera |
| TE 410 E | Moto - 410 cc - Año 2000 > | Trasera |
| TE 510 | Moto - 510 cc 37 kw - Año 2002 > 2005 | Trasera |
| TE 510 (A2) | Moto - 510 cc 22 kw - Año 2002 > 2005 | Trasera |
| TE 570 | Moto - 576 cc 40 kw - Año > 2004 | Trasera |
| TE 600 | Moto - 600 cc - Año 1996 > | Trasera |
| TE 600 E DUAL - ENDURO | Moto - 600 cc - Año 1998 > | Trasera |
| TE 610 E | Moto - 576 cc 24 kw - Año 1995 > 2000 | Trasera |
| TE 610 E | Moto - 576 cc 24 kw - Año 2003 > 2004 | Trasera |
| TE 610/IE | Moto - 610 cc - Año 2006 > 2009 | Trasera |
| TE 630 | Moto - 600 cc 42 kw - Año 2010 > 2012 | Trasera |
| TE450 | Moto - 449 cc 14 kw - Año 2003 > 2005 | Trasera |
| TE450 (A2) | Moto - 449 cc 21 kw - Año 2003 > 2005 | Trasera |
| TE450 (H8) | Moto - 449 cc 34 kw - Año 2003 > 2005 | Trasera |
| TR650 Strada | Moto - 652 cc 43 kw - Año 2012 > 2013 | Trasera - BRE |
| TR650 Terra | Moto - 652 cc 43 kw - Año 2012 > 2013 | Trasera - BRE |
| WR 125 | Moto - 125 cc - Año 1998 > 2005 | Trasera |
| WR 250 | Moto - 250 cc - Año 1995 > 2008 | Trasera |
| WR 250 (3H) | Moto - 250 cc 8 kw - Año 2009 > 2013 | Trasera |
| WR 300 (2T) | Moto - 300 cc - Año 2009 > 2013 | Trasera |
| WR360 | Moto - 348 cc 25 kw - Año 1998 > 1999 | Trasera |
| WRE125 | Moto - 124 cc - Año 1994 > 1999 | Trasera |
| KTM | ||
| 125 Duke | Moto - 125 cc 11 kw - Año 2010 > 2012 | Trasera - BRE |
| 125 DUKE ABS | Moto - 125 cc 11 kw - Año 2013 > | Trasera - BRE |
| 125 EXE | Moto - 125 cc 11 kw - Año 2000 > 2003 | Trasera |
| 125 LC2 | Moto - 125 cc 10 kw - Año 1998 > | Trasera |
| 125 RC | Moto - 125 cc 11 kw - Año 2014 > | Trasera - BRE |
| 200 Duke | Moto - 200 cc 19.1 kw - Año 2012 > | Trasera - BRE |
| 200 RC | Moto - 200 cc - Año 2014 > | Trasera - BRE |
| 250 all models | Moto - 250 cc - Año 1994 > 1995 | Trasera |
| 250 Duke | Moto - 249 cc 23 kw - Año 2015 > | Trasera - BRE |
| 300 all models | Moto - 300 cc - Año 1994 > 1995 | Trasera |
| 390 Adventure | Moto - 390 cc - Año 2020 > | Trasera - Derecha - By BRE |
| 390 DUKE ABS | Moto - 375 cc - Año 2013 > | Trasera - BRE |
| 390 RC | Moto - 373 cc 32 kw - Año 2014 > | Trasera - BRE |
| 400 LC4-E | Moto - 398 cc 25 kw - Año 1998 > | Trasera |
| 500 all models | Moto - 500 cc - Año 1994 > 1995 | Trasera |
| 620 LC4 Competition | Moto - 609 cc 37 kw - Año 1998 > | Trasera |
| 640 Duke II | Moto - 625 cc 40 kw - Año 1998 > 1999 | Trasera |
| 640 Duke II | Moto - 625 cc 40 kw - Año 2000 > | Trasera |
| 640 LC4 Adventure R | Moto - 625 cc 37 kw - Año 1998 > | Trasera |
| 640 LC4 Enduro | Moto - 625 cc 37 kw - Año 1998 > | Trasera |
| 640 LC4 Supermoto | Moto - 625 cc - Año 1998 > | Trasera |
| 640 LC4 Supermoto | Moto - 625 cc - Año 2005 > | Trasera |
| 660 LC4 Supermoto | Moto - 660 cc - Año 2003 > | Trasera |
| 660 SMC | Moto - 654 cc 44 kw - Año 2004 > | Trasera |
| 690 Duke III | Moto - 654 cc - Año 2008 > | Trasera - BRE |
| 690 Duke III | Moto - 654 cc - Año 2010 > 2012 | Trasera - BRE |
| 690 Duke R IV ABS | Moto - 690 cc - Año 2012 > | Trasera - BRE |
| 690 Duke R IV ABS | Moto - 690 cc - Año 2014 > | Trasera - BRE |
| 690 Enduro R | Moto - 690 cc 46 kw - Año 2008 > | Trasera - BRE |
| 690 SMC | Moto - 654 cc 47 kw - Año 2008 > | Trasera - BRE |
| 690 SMC R (LC4) | Moto - 690 cc 49 kw - Año 2013 > | Trasera - BRE |
| 690 Supermoto Prestige (LC4) | Moto - 654 cc 47 kw - Año 2007 > | Trasera - BRE |
| 690 Supermoto R | Moto - 654 cc 47 kw - Año 2008 > | Trasera - BRE |
| 690 Supermoto SM | Moto - 690 cc - Año 2007 > | Trasera - BRE |
| 790 Duke | Moto - 799 cc 77 kw - Año 2018 > | Trasera - KTM |
| 790 Duke | Moto - 799 cc 77 kw - Año 2019 > | Trasera - KTM |
| 890 Duker | Moto - 890 cc - Año 2020 > | Trasera - Derecha - BRE |
| 990 Super Duke (LC8) | Moto - 999 cc - Año 2005 > 2011 | Trasera - BRE |
| 990 Super Duke R (LC8) | Moto - 999 cc - Año 2007 > | Trasera - BRE |
| Duke 790 Prototype | Moto - 790 cc - Año 2017 > | Trasera |
| DUKE 950 | Moto - 950 cc - Año 2003 > | Trasera |
| EGS 200 | Moto - 200 cc - Año 1998 > | Trasera |
| EXC 125 | Moto - 125 cc 8 kw - Año 1998 > 2003 | Trasera |
| EXC 200 | Moto - 193 cc - Año 1998 > 2003 | Trasera - BRE |
| EXC 250 | Moto - 250 cc - Año 1998 > 2003 | Trasera - BRE |
| EXC 300 | Moto - 300 cc 8 kw - Año 2000 > 2003 | Trasera - BRE |
| EXC 300 E | Moto - 300 cc - Año 2000 > 2003 | Trasera - BRE |
| EXC 450 (4T) | Moto - 450 cc - Año 2003 > 2004 | Trasera |
| EXC 450 ie (4T) | Moto - 450 cc - Año 2003 > 2004 | Trasera |
| EXC 500 (4T) | Moto - 500 cc - Año 1998 > 2011 | Trasera |
| LC2 STING 125 | Moto - 125 cc - Año 1998 > | Trasera |
| SC 600 | Moto - 600 cc - Año 1998 > | Trasera |
| SX 125 | Moto - 125 cc - Año 1996 > 2002 | Trasera |
| SX 250 (2T) | Moto - 250 cc - Año 1994 > 2002 | Trasera - BRE |
| SX 380 | Moto - 380 cc - Año 1998 > | Trasera |
| SX 400 | Moto - 400 cc - Año 2000 > | Trasera |
| SX-C 400 | Moto - 398 cc 31 kw - Año 1998 > | Trasera |
| SXC 540 | Moto - 540 cc - Año 1998 > | Trasera |
| SXC 625 | Moto - 625 cc 24 kw - Año 2004 > | Trasera |
| THE DUKE 620 | Moto - 620 cc - Año 1994 > 1998 | Trasera |
| Maico | ||
| 250 CROSS | Moto - 250 cc - Año 1998 > | Trasera |
| 500 CROSS | Moto - 500 cc - Año 1998 > | Trasera |
| Royal Enfield | ||
| Classic 350 | Moto - 350 cc - Año 2022 > | Trasera - ByBre |
| Continental GT | Moto - 535 cc 21 kw - Año 2014 > | Trasera |
| HIMALAYAN | Moto - 400 cc - Año 2022 > | Trasera |
| Interceptor | Moto - 650 cc - Año 2022 > | Trasera |
| Meteor | Moto - 350 cc - Año 2022 > | Trasera - ByBre |
| Thunderbird 350 (India model) | Moto - 346 cc 15 kw - Año 2012 > | Trasera |
| Thunderbird 350 (India model) | Moto - 346 cc 15 kw - Año 2014 > | Trasera |
| Swm | ||
| SM 125 R | Moto - 125 cc - Año 2017 > | Trasera |
| Super Dual T | Moto - 600 cc 40 kw - Año 2015 > | Trasera |
| Super Dual X | Moto - 600 cc 40 kw - Año 2015 > | Trasera |
| Tm | ||
| 100 (Big wheel) | Moto - 100 cc - Año 2002 > 2004 | Trasera |
| 100 Junior Cross (Small wheel) | Moto - 100 cc - Año 2002 > 2004 | Trasera |
| 125 Cross | Moto - 125 cc - Año 1995 > 2000 | Trasera |
| 125 Enduro | Moto - 125 cc - Año 1995 > 2000 | Trasera |
| 250 Cross | Moto - 250 cc - Año 1995 > 2000 | Trasera |
| 250 Enduro | Moto - 250 cc - Año 1995 > 2000 | Trasera |
| 300 Cross | Moto - 300 cc - Año 1995 > 2000 | Trasera |
| 300 Enduro (2T) | Moto - 300 cc - Año 1995 > 2000 | Trasera |
| 400 Cross (4T) | Moto - 400 cc - Año 1995 > 2000 | Trasera |
| 530 Cross (4T) | Moto - 530 cc - Año 1998 > 2000 | Trasera |
| 80 (Big wheel) | Moto - 80 cc - Año 2002 > 2004 | Trasera |
| 80 Cross | Moto - 80 cc - Año 1996 > 2001 | Trasera |
| 80 Enduro | Moto - 80 cc - Año 1996 > 2000 | Trasera |
| 80 Junior Cross (Small wheel) | Moto - 80 cc - Año 2002 > 2004 | Trasera |
| 85 Cross | Moto - 85 cc - Año 1996 > 2001 | Trasera |
| MX 85 (Big Wheel) | Moto - 85 cc - Año 2002 > 2004 | Trasera |
| MX 85 JR (Small Wheel) | Moto - 85 cc - Año 2002 > 2004 | Trasera |
| Triumph | ||
| Bonneville Speedmaster | Moto - 1200 cc 57 kw - Año 2019 > | Trasera |
| Daytona 675 (D67LC) | Moto - 675 cc 92 kw - Año 2013 > | Trasera - BRE |
| Daytona 675 (H67) | Moto - 675 cc 94 kw - Año 2013 > | Trasera - BRE |
| Daytona 675 R ABS (H67) | Moto - 675 cc 94 kw - Año 2013 > | Trasera - BRE |
| Street Triple | Moto - 675 cc 79 kw - Año 2013 > | Trasera - BRE |
| STREET TRIPLE 675 Rx | Moto - 675 cc - Año 2015 > | Trasera - BRE |
| Street Triple 765 R Low | Moto - 765 cc - Año 2019 > | Trasera - BRE |
| Street Triple R (D67LD) | Moto - 675 cc 78 kw - Año 2013 > | Trasera - BRE |
| Street Triple R (HD01) | Moto - 765 cc 86 kw - Año 2017 > | Trasera - Brembo |
| Street Triple RS (HD01) | Moto - 765 cc 90 kw - Año 2017 > | Trasera - BRE |
| Street Triple S (HD01) | Moto - 765 cc 83 kw - Año 2017 > | Trasera - Brembo |
| Tiger 1200 | Moto - 1200 cc - Año 2022 > | Trasera - BREMBO |
| Tiger 850 Sport | Moto - 850 cc - Año 2021 > | Trasera - BRE |
| Tiger 900 (C702) | Moto - 900 cc 70 kw - Año 2020 > | Trasera - BRE |
| Tiger 900 GT | Moto - 900 cc 70 kw - Año 2020 > | Trasera - BRE |
| Tiger 900 Rally | Moto - 900 cc 70 kw - Año 2020 > | Trasera - BRE |
| YAMAHA | ||
| MT-03 (RM02) | Moto - 660 cc 35 kw - Año 2008 > | Trasera |
| S-Max | Scooter - 155 cc - Año 2015 > 2020 | Trasera |
| Tenere' 700 World Raid Proto | Moto - 689 cc - Año 2018 > | Trasera - BRE |
| Tenere 700 XTZ 690 | Moto - 689 cc 54 kw - Año 2019 > | Trasera - BRE |
| TT 600 R | Moto - 600 cc - Año 1998 > 1999 | Trasera |
| TT 600 R/RE (DJ01) | Moto - 600 cc 32 kw - Año 2000 > 2003 | Trasera |
